Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.5  67.6   1/2/09  12.2   1/5/09  219    0  0.00  10  41   1/3/09 SSW 29.90   57
---------------------------------------------------------------------------------------
TOT  29.5  67.6   1/2/09  12.2   1/5/09  219    0  0.00  10  41   1/3/09 SSW 29.90   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.7  50.2   9:06am  17.5   1:46am   31    0  0.00   8  25  11:39pm  SW 29.87   60
2    41.1  67.6   1:43pm  21.6   6:33am   24    0  0.00   8  27  12:22am SSW 29.65   53
3    27.9  41.5   2:16am  18.4  11:14pm   37    0  0.00  17  41   9:06am NNW 29.76   62
4    20.9  32.0   2:48pm  13.7  11:05pm   44    0  0.00   5  21  12:00am NNW 30.42   56
5    24.3  43.5   3:05pm  12.2   6:56am   41    0  0.00  10  30  10:03am   S 29.93   57
6    30.4  46.3   1:05pm  18.3   6:40am   35    0  0.00  12  35   1:38pm WNW 29.76   52
7    23.5  24.7  12:00am  21.6  12:45am    7    0  0.00   8  14   1:41am WSW 29.76   69
---------------------------------------------------------------------------------------
TOT  29.5  67.6   1/2/09  12.2   1/5/09  219    0  0.00  10  41   1/3/09 SSW 29.90   57

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:41am     1/1/09          5     9:06am     1/1/09        202
Wind Speed                   41     9:06am     1/3/09          0     1:09am     1/1/09         10
Wind Gust                    41     9:06am     1/3/09          0     3:15am     1/1/09         15
In Humidity                  43    10:29am     1/4/09         26    12:00am     1/1/09         33
Humidity                     85     2:47am     1/1/09         21    12:26pm     1/2/09         57
In Temp                    76.8     7:44pm     1/2/09       66.6     4:15am     1/6/09       70.7
Out Temp                   67.6     1:43pm     1/2/09       12.2     6:56am     1/5/09       29.5
Raw Barometer             30.52     9:32am     1/4/09      29.37     2:35am     1/3/09      29.90
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00
Dew Point                  30.6     9:46am     1/2/09        2.7     6:24pm     1/4/09       14.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:41am     1/1/09          5     9:06am     1/1/09        202
Wind Speed                   41     9:06am     1/3/09          0     1:09am     1/1/09         10
Wind Gust                    41     9:06am     1/3/09          0     3:15am     1/1/09         15
In Humidity                  43    10:29am     1/4/09         26    12:00am     1/1/09         33
Humidity                     85     2:47am     1/1/09         21    12:26pm     1/2/09         57
In Temp                    76.8     7:44pm     1/2/09       66.6     4:15am     1/6/09       70.7
Out Temp                   67.6     1:43pm     1/2/09       12.2     6:56am     1/5/09       29.5
Raw Barometer             30.52     9:32am     1/4/09      29.37     2:35am     1/3/09      29.90
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00
Dew Point                  30.6     9:46am     1/2/09        2.7     6:24pm     1/4/09       14.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              275    12:05am        236     1:20am        248
Wind Speed                   14     1:41am          0     3:11am          7
Wind Gust                    14     1:41am          2     3:15am         11
In Humidity                  34    12:00am         34    12:00am         34
Humidity                     73     3:40am         65    12:00am         69
In Temp                    68.9    12:00am       67.5     2:21am       67.9
Out Temp                   24.7    12:00am       21.6    12:45am       23.5
Raw Barometer             29.79    12:00am      29.71     3:37am      29.76
Total Rain                 0.00    12:00am       0.00    12:00am       0.00
Dew Point                  16.5     3:54am       12.7     1:05am       14.8


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/19/2008         315        360          5          3         21          0          7         21          0         23         25         20         55         92         16       75.0       78.0       72.8       38.8       63.3       19.4      30.05      30.18      29.95       0.01       0.00       0.00
2/20/2008         135        360         27         10         22          0         16         22          1         21         23         19         65         94         35       75.7       78.0       71.8       23.4       29.4       17.9      30.13      30.21      30.05       0.00       0.00       0.00
2/21/2008         158        360          5          5         18          0          8         18          0         21         23         19         63         92         41       74.4       78.0       69.2       26.1       42.2       15.0      30.01      30.11      29.94       0.00       0.00       0.00
2/22/2008         202        360          0          4         15          0          7         15          0         23         24         21         61         91         28       74.7       78.4       68.7       35.0       56.8       14.6      29.95      30.02      29.87       0.00       0.00       0.00
2/19/2008         112        360          5          3         21          0          7         21          0         23         25         20         54         92         16       75.0       78.0       72.8       39.0       63.3       19.4      30.06      30.18      29.95       0.00       0.00      -0.15
2/20/2008         112        360         27         10         22          0         16         22          1         21         23         19         65         94         35       75.7       78.0       71.8       23.4       29.4       17.9      30.13      30.21      30.05       0.00       0.00       0.00
2/21/2008         112        360          0          5         18          0          8         18          0         21         23         19         63         92         41       74.5       78.0       69.2       26.5       42.2       15.0      30.01      30.11      29.94       0.00       0.00       0.00
2/22/2008         112        360          0          4         15          0          7         15          0         23         24         21         61         91         28       74.7       78.4       68.7       35.0       56.8       14.6      29.95      30.02      29.87       0.00       0.00       0.00
2/23/2008          22        360          5          3         14          0          6         14          0         24         27         22         83         96         67       76.1       79.0       71.6       34.1       40.4       24.0      29.91      30.15      29.79       0.01       0.02       0.00
2/24/2008           0        360          5          7         29          0         10         31          0         26         29         22         66        100         25       73.8       79.5       70.2       41.7       63.2       23.9      30.00      30.16      29.60       0.02       0.02       0.02
2/25/2008           0        360          0         22         43          0         29         43          3         24         27         23         68         86         55       75.9       79.3       70.1       40.1       46.3       24.5      29.87      30.32      29.60       0.02       0.02       0.02
2/26/2008         338        360          5          9         30          0         14         30          0         24         27         22         57         98         25       75.3       78.4       69.9       32.1       45.8       16.8      30.38      30.51      30.30       0.02       0.02       0.02
2/27/2008         270        360          5          6         18          0         10         18          0         24         27         22         57         92         27       74.3       78.8       68.7       39.0       56.6       21.7      30.16      30.32      29.92       0.02       0.02       0.02
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
2/28/2008         338        360          5         10         36          0         15         36          0         24         32         22         53         80         31       77.4       79.9       71.4       44.1       60.3       29.6      29.90      30.10      29.78       0.02       0.02       0.02       27.2       34.7       21.7
2/29/2008         202        360          5          7         24          0         10         24          0         24         25         22         62         92         26       78.0       80.3       75.6       42.8       63.0       27.6      30.18      30.30      30.02       0.02       0.02       0.02       29.0       36.9       22.6
3/1/2008            0        360        126         10         29          0         15         29          0         24         28         19         34         69          8       76.1       84.9       72.4       55.7       79.3       32.2      29.75      30.02      29.39       0.02       0.02       0.02       20.8       29.8       10.0
3/2/2008          338        360          0         20         43          0         28         43          6         24         27         18         70         93         31       77.3       83.3       73.3       38.4       54.8       27.9      29.73      30.18      29.37       0.02       0.02       0.02       28.0       33.0       21.3
3/3/2008          315        360          5         11         27          0         15         27          1         27         29         22         68         89         38       71.1       77.2       67.7       30.6       44.1       19.4      30.27      30.47      30.05       0.02       0.02       0.02       20.5       29.9       14.1
3/4/2008          202        360          0          8         29          0         14         29          0         28         29         26         65         87         26       70.9       73.5       68.5       36.7       51.0       20.4      29.80      30.06      29.59       0.02       0.02       0.02       25.0       36.0       15.8
3/5/2008            0        360          0         13         34          0         20         35          0         29         36         26         63         92         31       71.2       75.9       69.9       31.2       40.4       13.5      30.07      30.43      29.78       0.02       0.02       0.02       19.1       31.1        7.4
3/6/2008          315        360          5          8         30          0         13         30          0         27         29         23         58         89         22       69.5       75.7       67.7       29.9       45.2       11.9      30.41      30.52      30.30       0.02       0.02       0.02       14.5       24.6        7.9
3/7/2008           22        360          5          8         22          0         14         22          0         28         29         25         65         92         39       71.1       72.6       69.2       24.9       36.4       17.2      30.40      30.52      30.25       0.02       0.02       0.02       14.1       24.3        6.9
3/8/2008          315        360          5         11         30          0         16         30          0         27         31         25         53         80         25       69.9       71.9       67.7       40.2       56.6       22.7      29.98      30.26      29.82       0.02       0.02       0.02       22.5       28.9       12.5
3/9/2008          315        360          5          7         33          0         11         33          0         29         31         26         57         90         31       70.8       72.6       68.7       37.7       55.3       21.2      30.18      30.42      29.98       0.02       0.02       0.02       22.0       28.3       15.3
3/10/2008           0        360         39          5         24          0         10         24          0         28         32         27         55         87         23       71.7       74.7       69.7       38.0       61.3       15.8      30.41      30.57      30.25       0.02       0.02       0.02       20.5       26.6       11.3
3/11/2008         202        351        155          6         24          0          9         24          0         28         31         25         45         86         13       72.6       77.3       69.0       44.7       69.1       22.6      29.94      30.25      29.69       0.02       0.02       0.02       19.4       29.0       12.2
3/12/2008         315        360          5         10         43          0         15         43          0         26         28         24         39         65         13       74.5       76.8       71.8       47.7       68.3       28.8      29.56      29.73      29.41       0.02       0.02       0.02       20.2       27.9       12.4
3/13/2008         292        360          5          6         29          0         11         29          0         27         29         24         36         60         17       74.1       75.2       72.3       48.8       63.4       33.7      29.40      29.62      29.25       0.02       0.02       0.02       21.0       28.9       15.7
3/14/2008          45        360          5          7         23          0         12         23          0         26         29         21         50         65         34       73.8       75.0       73.0       39.5       50.1       29.4      29.38      29.77      29.22       0.02       0.02       0.02       21.8       25.5       17.4
3/15/2008         135        360          5          7         36          0         12         36          0         28         30         24         58         89         35       72.8       75.7       71.1       33.3       48.9       13.2      29.95      30.07      29.76       0.02       0.02       0.02       18.8       30.2        8.8
3/16/2008           0        176         57         15         36          1         22         36          3         24         27         23         83         94         69       72.6       75.0       66.9       32.9       35.4       31.1      29.96      30.04      29.84       0.02       0.02       0.02       28.3       30.7       25.4
3/17/2008         315        360          5          6         17          0         10         17          0         28         31         25         91        100         80       72.9       75.6       71.1       31.8       37.7       27.7      30.01      30.09      29.92       0.11       0.25       0.02       29.6       34.1       25.7
3/18/2008         292        360          0          9         27          0         15         27          0         29         31         27         64         93         30       72.9       75.7       69.4       39.8       53.9       28.5      30.02      30.16      29.92       0.25       0.25       0.25       27.1       32.8       22.3
3/19/2008         225        360          5          9         40          0         14         40          0         27         30         25         53         92         21       73.2       75.7       71.2       44.6       66.6       23.1      29.93      30.04      29.83       0.25       0.25       0.25       24.8       31.0       19.5
3/20/2008         338        360          5          7         34          0         12         34          0         27         29         22         46         88         14       73.9       77.0       71.6       51.0       73.7       28.1      29.58      29.86      29.35       0.25       0.25       0.25       26.6       33.0       19.8
3/21/2008         315        360          5         10         35          0         16         35          0         27         30         23         56         92         19       75.5       79.7       72.4       45.1       62.2       27.4      29.84      30.07      29.65       0.25       0.25       0.25       27.5       33.6       18.8
3/22/2008          22        360          5          9         28          0         14         28          0         32         36         28         72         93         42       75.4       79.2       73.0       35.6       46.8       25.4      30.37      30.73      30.06       0.25       0.26       0.25       26.8       35.7       19.2
3/23/2008         225        360          5          5         21          0          9         21          0         32         35         28         56         92         22       74.7       77.9       71.9       34.7       51.9       15.0      30.58      30.78      30.28       0.26       0.26       0.26       17.6       26.0       11.6
3/24/2008         180        360          5          6         31          0         11         31          0         27         31         23         42         91          9       74.1       77.2       72.1       49.4       74.3       24.3      29.84      30.28      29.51       0.26       0.26       0.26       18.4       32.1        9.4
3/25/2008          68        360          5          6         25          0         11         25          0         27         29         26         40         71         22       73.7       75.7       72.1       43.6       59.0       25.1      29.69      29.87      29.51       0.26       0.26       0.26       19.2       25.8       13.9
3/26/2008         135        360          5          9         27          0         14         27          0         27         28         25         52         87         29       75.2       77.7       73.1       48.1       67.9       27.2      29.63      29.91      29.28       0.26       0.26       0.26       29.7       41.0       18.1
3/27/2008           0        360          5         13         29          0         18         29          0         27         29         24         68        100         27       76.4       78.6       75.0       45.4       58.9       35.0      29.47      29.86      29.20       0.26       0.26       0.26       33.4       41.0       24.1
3/28/2008         135        360          5          9         26          0         15         26          0         26         29         21         40         83         23       76.0       80.1       73.3       43.8       53.3       36.2      29.96      30.06      29.85       0.26       0.26       0.26       19.8       31.5       12.8
3/29/2008         158        360          5         20         44          2         30         44          3         25         27         21         57         86         29       75.8       78.8       73.1       50.6       70.3       35.4      29.51      29.87      29.22       0.26       0.26       0.26       34.3       40.5       24.6
3/30/2008          45        360          5         14         38          0         22         38          3         25         28         21         75         95         54       75.4       77.0       72.3       38.4       45.8       31.6      29.63      29.77      29.36       0.26       0.26       0.26       30.9       42.9       23.2
3/31/2008         338        360          5         12         30          1         18         30          3         28         30         25         75        100         42       71.5       72.8       70.4       37.4       49.9       30.6      29.83      30.17      29.64       0.27       0.28       0.26       29.3       33.1       24.2
4/1/2008          135        360          5         11         30          0         17         30          0         25         30         21         56         90         31       74.2       77.7       68.9       36.2       46.8       24.2      30.36      30.51      30.15       0.28       0.28       0.28       20.5       25.3       16.1
4/2/2008          158        360         84         15         35          2         22         35          7         25         30         20         55         83         32       73.7       76.3       71.9       44.2       59.9       27.4      29.98      30.30      29.64       0.28       0.28       0.28       28.0       37.5       20.1
4/3/2008          338        360          5          9         23          0         14         23          1         28         30         25         91         97         76       76.5       78.8       72.6       41.7       46.2       31.6      29.64      29.99      29.43       0.31       0.32       0.28       39.1       42.3       30.6
4/4/2008          270        360          5          6         25          0         11         25          0         26         29         20         53         97         14       76.7       79.2       74.3       45.5       64.2       24.2      29.89      30.10      29.62       0.33       0.33       0.32       23.4       38.3       13.0
4/5/2008          180        360          5          9         30          0         14         30          0         24         27         21         35         68         11       75.4       77.3       74.3       51.8       69.2       32.1      29.23      29.62      29.00       0.33       0.33       0.33       22.5       28.5       12.3
4/6/2008          315        360          5         15         40          0         23         40          0         24         26         21         29         54         13       75.0       78.0       73.1       48.2       60.1       35.9      29.46      29.76      29.12       0.33       0.33       0.33       15.6       28.1        8.2
4/7/2008           90        360          9         10         29          0         16         29          0         26         27         24         65         91         43       73.5       76.4       72.1       37.0       46.2       30.8      29.80      29.97      29.74       0.33       0.33       0.33       25.8       31.4       19.5
4/8/2008          112        360          5          6         26          0         11         26          0         27         29         23         64         94         23       73.0       75.7       71.2       44.0       60.2       33.2      29.87      30.00      29.73       0.33       0.33       0.33       30.1       35.4       21.3
4/9/2008          135        360         56         17         36          3         23         36          5         26         28         24         90         96         77       74.3       79.9       72.1       38.7       42.8       36.0      29.59      29.74      29.35       0.34       0.36       0.33       36.0       38.7       33.6
4/10/2008         338        360          5         20         41          2         27         41          3         25         30         24         95         97         91       75.9       78.4       69.2       35.3       39.8       32.6      29.26      29.59      29.08       0.75       1.05       0.36       34.1       38.8       31.4
4/11/2008         315        360          5         23         40          6         31         40         12         31         36         28         84         97         59       68.3       70.7       65.8       38.1       47.0       33.3      29.93      30.13      29.58       1.20       1.27       1.05       33.4       38.0       31.1
4/12/2008         315        360          5         20         40          5         27         40          8         28         33         24         69         92         34       71.9       76.4       66.6       40.2       50.8       32.3      30.18      30.34      30.10       1.27       1.27       1.27       29.6       35.4       22.2
4/13/2008         292        360          5         10         27          0         15         27          0         32         35         29         56         92         22       70.7       74.5       67.0       42.3       56.9       28.2      30.36      30.47      30.23       1.28       1.28       1.27       24.7       31.2       17.6
4/14/2008         180        360        110         14         36          0         20         36          0         30         33         23         49         86         19       73.4       79.0       71.8       51.9       74.3       27.8      29.88      30.23      29.47       1.28       1.28       1.28       29.8       34.3       23.5
4/15/2008         180        360        123         19         51          1         26         51          3         26         28         22         34         78          7       76.3       79.9       73.1       64.6       88.7       37.2      28.95      29.47      28.59       1.28       1.28       1.28       27.1       36.9       14.8
4/16/2008           0        360          5         19         41          2         26         41         10         25         29         20         40         88         14       78.7       81.0       77.2       55.7       70.4       40.4      29.03      29.52      28.59       1.28       1.29       1.28       29.3       37.6       18.9
4/17/2008           0        360          5         19         41          2         26         41         10         25         29         20         40         88         14       78.7       81.0       77.2       55.9       70.4       40.4      29.03      29.52      28.59       1.28       1.50       1.50       29.2       37.6       18.9
4/17/2008           0        360          5         19         41          2         26         41         10         25         29         20         39         88         14       78.7       81.0       77.2       56.0       70.4       40.4      29.02      29.52      28.59       1.29       1.54       1.54       29.1       37.6       18.9
4/17/2008           0        360          5         19         41          2         26         41         10         25         29         20         39         88         14       78.7       81.0       77.2       56.2       70.4       40.4      29.02      29.52      28.59       1.29       1.55       1.55       29.0       37.6       18.9
4/17/2008           0        360          5         19         41          2         26         41         10         25         29         20         39         88         14       78.8       81.0       77.2       56.3       70.4       40.4      29.01      29.52      28.59       1.29       1.55       1.55       28.9       37.6       18.9
4/17/2008           0        360          5         19         41          2         27         41         10         25         29         20         38         88         14       78.8       81.0       77.2       56.5       70.4       40.4      29.01      29.52      28.59       1.29       1.57       1.57       28.8       37.6       18.9
4/17/2008           0        360          5         19         41          2         27         41         10         25         29         20         38         88         14       78.8       81.0       77.2       56.6       70.4       40.4      29.00      29.52      28.59       1.30       1.58       1.58       28.7       37.6       18.9
4/17/2008           0        360          5         19         41          2         27         41         10         25         29         20         38         88         14       78.8       81.0       77.2       56.8       70.4       40.4      29.00      29.52      28.59       1.30       1.58       1.58       28.6       37.6       18.9
4/17/2008           0        360          5         19         41          2         27         41         10         25         29         20         38         88         14       78.8       81.0       77.2       56.9       70.4       40.4      29.00      29.52      28.59       1.30       1.59       1.59       28.6       37.6       18.9
4/17/2008           0        360          5         19         41          2         27         41         10         25         29         20         37         88         14       78.8       81.0       77.2       57.1       70.4       40.4      28.99      29.52      28.59       1.31       1.62       1.62       28.5       37.6       18.9
4/11/2008           0        360          5         22         40          6         30         40         12         32         36         28         83         97         59       68.7       70.7       65.8       38.4       47.0       33.3      29.96      30.13      29.58       1.29       1.62       1.62       33.5       38.0       31.1
4/12/2008           0        360          0         20         40          5         27         40          8         28         33         24         69         92         34       71.9       76.4       66.6       40.3       50.8       32.3      30.18      30.34      30.10       1.44       1.62       1.62       29.7       36.7       22.2
4/13/2008           0        360          0         10         27          0         15         27          0         32         35         29         56         92         22       70.6       74.5       67.0       42.3       56.9       28.2      30.36      30.47      30.23       1.45       1.63       1.62       24.7       31.2       17.6
4/14/2008           0        360        110         14         36          0         20         36          0         30         33         23         49         86         19       73.4       79.0       71.8       51.9       74.3       27.8      29.88      30.23      29.47       1.46       1.63       1.63       29.7       34.6       23.5
4/15/2008           0        360        123         19         51          1         26         51          3         26         28         22         34         78          7       76.3       79.9       73.1       64.5       88.7       37.2      28.95      29.47      28.59       1.46       1.63       1.63       27.1       36.9       14.8
4/16/2008           0        360          0         19         49          2         27         49         10         25         29         20         40         88         14       78.8       81.0       77.2       55.8       70.4       40.4      29.04      29.52      28.59       1.47       1.63       1.63       29.2       37.6       18.9
4/11/2008           0        360          5         21         40          6         29         40         12         32         36         28         82         97         59       69.0       70.7       65.8       38.6       47.0       33.3      29.99      30.13      29.58       1.28       1.27       1.27       33.6       38.0       31.1
4/12/2008           0        360          0         20         40          5         27         40          8         28         33         24         69         92         34       71.9       76.4       66.6       40.3       50.8       32.3      30.18      30.34      30.10       1.39       1.27       1.27       29.7       36.7       22.2
4/13/2008           0        360          0         10         27          0         15         27          0         32         35         29         56         92         22       70.6       74.5       67.0       42.3       56.9       28.2      30.36      30.47      30.23       1.39       1.28       1.27       24.7       31.2       17.6
4/14/2008           0        360        110         14         36          0         20         36          0         30         33         23         49         86         19       73.4       79.0       71.8       51.9       74.3       27.8      29.88      30.23      29.47       1.40       1.28       1.28       29.7       34.6       23.5
4/15/2008           0        360        123         19         51          1         26         51          3         26         28         22         34         78          7       76.3       79.9       73.1       64.5       88.7       37.2      28.95      29.47      28.59       1.40       1.28       1.28       27.0       36.9       14.8
4/16/2008           0        360          0         19         49          2         27         49         10         25         29         20         41         88         14       78.8       81.0       77.2       55.4       70.4       40.4      29.05      29.52      28.59       1.41       1.28       1.28       29.5       37.6       18.9
4/11/2008           0        360          5         20         40          6         28         40         12         33         36         28         82         97         59       69.2       70.7       65.8       38.8       47.0       33.3      30.00      30.13      29.58       1.34       1.67       1.67       33.6       38.0       31.1
4/12/2008           0        360          0         20         40          5         27         40          8         28         33         24         69         92         34       71.9       76.4       66.6       40.3       50.8       32.3      30.18      30.34      30.10       1.46       1.67       1.67       29.7       36.7       22.2
4/13/2008           0        360          0         10         27          0         15         27          0         32         35         29         56         92         22       70.6       74.5       67.0       42.3       56.9       28.2      30.36      30.47      30.23       1.46       1.68       1.67       24.7       31.2       17.6
4/14/2008           0        360        110         14         36          0         20         36          0         30         33         23         49         86         19       73.4       79.0       71.8       51.9       74.3       27.8      29.88      30.23      29.47       1.47       1.68       1.68       29.7       34.6       23.5
4/15/2008           0        360        123         19         51          1         26         51          3         26         28         22         34         78          7       76.3       79.9       73.1       64.5       88.7       37.2      28.95      29.47      28.59       1.47       1.68       1.68       27.0       36.9       14.8
4/16/2008           0        360          0         19         49          2         27         49         10         25         29         20         41         88         14       78.8       81.0       77.2       55.2       70.4       40.4      29.06      29.52      28.59       1.47       1.68       1.68       29.6       37.6       18.9
4/17/2008           0        360          5         20         40          6         28         40         12         33         36         28         82         97         59       69.2       70.7       65.8       38.8       47.0       33.3      30.00      30.13      29.58       1.34       1.67       1.67       33.6       38.0       31.1
4/17/2008           0        360          5         20         40          6         28         40         12         33         36         28         82         97         59       69.2       70.7       65.8       38.8       47.0       33.3      30.00      30.13      29.58       1.35       1.67       1.67       33.6       38.0       31.1
4/17/2008           0        360          5         20         40          6         28         40         12         33         36         28         82         97         59       69.2       70.7       65.8       38.9       47.0       33.3      30.00      30.13      29.58       1.35       1.67       1.67       33.7       38.0       31.1
4/17/2008           0        360          5         20         40          6         28         40         12         33         36         28         82         97         59       69.2       70.7       65.8       38.9       47.0       33.3      30.00      30.13      29.58       1.35       1.68       1.68       33.7       38.0       31.1
4/11/2008           0        360          5         20         40          6         27         40         12         33         36         28         82         97         59       69.3       70.7       65.8       39.0       47.0       33.3      30.01      30.13      29.58       1.39       1.68       1.68       33.7       38.0       31.1
4/12/2008           0        360          0         20         40          5         27         40          8         28         33         24         69         92         34       71.9       76.4       66.6       40.3       50.8       32.3      30.18      30.34      30.10       1.50       1.68       1.68       29.7       36.7       22.2
4/13/2008           0        360          0         10         27          0         15         27          0         32         35         29         56         92         22       70.6       74.5       67.0       42.3       56.9       28.2      30.36      30.47      30.23       1.51       1.69       1.68       24.7       31.2       17.6
4/14/2008           0        360        110         14         36          0         20         36          0         30         33         23         49         86         19       73.4       79.0       71.8       51.9       74.3       27.8      29.88      30.23      29.47       1.51       1.69       1.69       29.7       34.6       23.5
4/15/2008           0        360        123         19         51          1         26         51          3         26         28         22         34         78          7       76.3       79.9       73.1       64.5       88.7       37.2      28.95      29.47      28.59       1.51       1.69       1.69       27.0       36.9       14.8
4/16/2008           0        360          0         19         49          2         27         49         10         25         29         20         42         88         14       78.8       81.0       77.2       55.0       70.4       40.4      29.07      29.52      28.59       1.52       1.69       1.69       29.7       37.6       18.9
4/17/2008           0        360          0         18         40          0         25         40          0         31         36         24         85         97         59       72.0       80.1       65.8       38.6       43.4       32.0      29.92      30.13      29.50       1.52       1.81       1.29       34.4       39.6       30.5
4/18/2008           0        360          5          7         22          0         13         22          0         29         30         27         58        100         22       75.0       79.3       72.8       48.2       67.3       29.2      29.80      29.98      29.57       1.81       1.81       1.81       30.6       36.5       23.1
4/19/2008         202        360        105         16         37          0         22         37          1         27         29         23         46         84         15       76.4       79.3       73.5       58.4       77.3       35.3      29.41      29.63      29.06       1.81       1.81       1.81       32.9       43.5       25.2
4/20/2008         202        360        125         17         43          2         24         43          4         25         32         19         42         84          8       75.5       81.8       69.4       63.8       84.2       43.5      28.85      29.06      28.73       1.81       1.81       1.81       31.3       43.6       14.3
4/21/2008          45        360          5         15         43          0         22         43          4         22         25         18         39         61         22       75.4       81.0       72.8       50.6       60.9       38.4      29.35      29.72      28.84       1.81       1.81       1.81       25.2       35.5       18.8
4/22/2008         135        360          5          7         23          0         11         23          0         24         27         21         48         85         20       74.3       77.0       71.8       49.9       67.9       27.5      29.85      30.00      29.71       1.81       1.81       1.81       28.3       38.0       21.8
4/23/2008         158        360         95         21         55          0         28         55          0         32         47         25         72         90         58       77.2       81.2       73.8       57.5       73.0       43.3      29.35      29.75      29.05       1.81       1.81       1.81       48.1       59.8       37.6
4/24/2008           0        360          5         16         50          0         23         50          2         34         42         30         69         98         23       78.6       82.9       71.9       60.5       76.8       46.2      28.96      29.21      28.74       1.84       1.93       1.81       48.4       55.1       36.0
4/25/2008         315        360          5         16         40          0         24         40          0         29         32         24         60         92         30       71.9       77.7       67.9       47.4       57.4       38.6      29.57      29.79      29.21       1.95       1.95       1.93       32.5       42.1       25.6
4/26/2008         315        360          5         10         43          0         16         43          0         30         31         28         70         95         41       72.3       74.0       69.0       41.4       54.7       26.9      29.98      30.37      29.78       1.95       1.95       1.95       31.8       39.1       23.7
4/27/2008         315        360          5         10         35          0         15         35          0         27         31         21         53         92         18       69.6       74.3       65.3       44.7       63.4       23.5      30.26      30.47      30.00       1.95       1.95       1.95       24.6       32.5       18.5
4/28/2008         135        360          5          8         32          0         14         32          0         26         31         17         45         79         11       72.2       74.9       69.0       52.0       73.5       29.1      29.82      30.01      29.59       1.95       1.95       1.95       27.6       35.7       15.5
4/29/2008         135        360          5         10         32          0         15         32          0         28         34         25         55         95         18       74.3       77.3       67.0       57.0       79.0       32.4      29.34      29.63      28.98       1.95       1.95       1.95       36.9       42.8       29.9
4/30/2008         180        360          5         10         32          0         15         32          0         28         34         20         43         94         11       75.3       79.3       68.7       63.6       86.0       35.5      28.81      29.12      28.41       1.95       1.95       1.95       33.7       43.4       21.2
5/1/2008          315        360          5         19         39          4         27         39          9         30         38         24         65         89         24       72.0       79.2       68.9       49.6       61.5       39.0      29.37      29.59      29.11       1.98       2.04       1.95       37.7       45.9       23.8
5/2/2008          315        360        219         29         56          7         41         56         12         28         31         24         83         99         56       66.9       69.7       61.0       36.4       41.5       31.7      29.76      30.16      29.51       2.07       2.10       2.04       31.4       34.4       26.4
5/3/2008          292        360          5          9         23          0         14         23          1         27         30         22         61         92         26       69.9       74.9       63.8       41.1       57.4       26.7      30.18      30.28      30.06       2.10       2.10       2.10       26.9       34.9       21.6
5/4/2008          180        360          5          7         20          0         11         20          0         26         31         19         46         80         17       73.9       79.2       69.2       54.1       75.2       30.7      29.99      30.08      29.92       2.10       2.10       2.10       30.2       38.0       24.1
